| | 44 | - Other Facility | |
Please go back one page and click the item's description for more information. | | | |
| | 32 | Administrative Service Center (ASC) | Office | | 13501 NE 28th St. 98682 Fax: (360) 892-5307 | 604-4000 | |
| | 35 | All Schools | |
View a List or Map of our schools and offices, or Early Release times. | | (360) 604-4000 | |
| | 2 | Burnt Bridge Creek | Elementary | | 14619-A NE 49th St. 98682 | (360) 604-6750 | |
| | 3 | Burton | Elementary | | 14015 NE 28th St. 98682 | (360) 604-4975 | |
| | 4 | Cascade | Middle | | 13900 NE 18th St. 98684 | (360) 604-3600 | |
| | 46 | Central Receiving and Distribution | Office | | | 604-3950 | |
| | 34 | Clark County Skills Center | High | | 12200 NE 28th St. 98682 | (360) 604-1050 | |
| | 47 | Columbia Springs Environmental Education Center | Center | | 12208 SE Evergreen Hy 98683 | 882-0936 | |
| | 5 | Columbia Valley | Elementary | | 17500 SE Sequoia Circle 98683 | (360) 604-3375 | |
| | 33 | Community Education Office | Office | | 13501 NE 28th St. 98682 | 604-4082 | |
| | 6 | Covington | Middle | | 11200 NE Rosewood Rd. 98662 | (360) 604-6300 | |
| | 7 | Crestline | Elementary | | 13003 SE 7th St. 98683 | (360) 604-3325 | |
| | 31 | Early Childhood Center | Alternative | | 14405 NE 28th St. 98682 | (360) 604-3925 | |
| | 41 | Elementary and Middle Schools | | | | | |
| | 42 | Elementary Schools | | | | | |
| | 8 | Ellsworth | Elementary | | 512 SE Ellsworth Ave. 98664 | (360) 604-6950 | |
| | 54 | Endeavour | Elementary | | 2701 NE Four Seasons Lane, 98684-4223 | (360) 604-4920 | |
| | 1 | Evergreen | High | | | (360) 604-3700 | |
| | 9 | Fircrest | Elementary | | 12001 NE 9th St. 98684 | (360) 604-6925 | |
| | 10 | Fishers Landing | Elementary | | 3800 SE Hiddenbrook Dr. 98683 | (360) 604-6650 | |
| | 48 | Food Services/Chartwell | Office | | | 604-3956 | |
| | 49 | Foundation | Office | | 13215 SE Mill Plain Blvd Suite C8 PMB 252, 98684 | 604-4022 | |
| | 11 | Frontier | Middle | | 7600 NE 166th Ave. 98682
| (360) 604-3200 | |
| | 12 | Harmony | Elementary | | 17404-A NE 18th St. 98684 | (360) 604-6600 | |
| | 13 | Hearthwood | Elementary | | 801 NE Hearthwood Blvd. 98684 | (360) 604-6875 | |
| | 14 | Heritage | High | | 7825 NE 130th Avenue 98682 | (360) 604-3400 | |
| | 40 | High Schools | | | | | |
| | 38 | Home Choice Academy | Alternative | | 13501 NE 28th Street 98682 | (360) 604-4032 | |
| | 15 | Illahee | Elementary | | 19401 SE 1st Street 98607 | (360) 604-3350 | |
| | 16 | Image | Elementary | | 4400 NE 122nd Ave. 98682 | (360) 604-6850 | |
| | 37 | iQ Academy Washington | Alternative | | 13501 NE 28th Street 98682 | (360) 604-4057 | |
| | 30 | Legacy High | Alternative | | 2205 NE 138th Avenue 98684 | (360) 604-3900 | |
| | 50 | Maintenance | Office | | 3004 NE 124th Av 98682 | 604-1010 | |
| | 17 | Marrion | Elementary | | 10119 NE 14th St. 98664 | (360) 604-6825 | |
| | 43 | McKenzie | Stadium | | 2205 NE 138th Ave. Vancouver, WA 98684
- Lost and Found:
Contact Pat Norby in the ASC Green Complex at (360) 604-4095
- From I-5 take I-205 to the Mill Plain Blvd exit, Go East on Mill Plain Blvd to 136th, Turn left (North) on 136th, Go past the stoplight at NE 18th St.
The Stadium is on the right. | ≡≡≡≡≡≡≡≡ | |
| | 53 | Middle Schools | | | | | |
| | 18 | Mill Plain | Elementary | | 400 SE 164th Ave. 98684 | (360) 604-6800 | |
| | 19 | Mtn. View | High | | 1500 SE Blairmont Dr. 98683 | (360) 604-6100 | |
| | 51 | Nursing Services/Health Records | Office | | 14619-b NE 49th Street, 98682
| 604-6704 | |
| | 20 | Orchards | Elementary | | 11405 NE 69th Street 98662 | (360) 604-6975 | |
| | 21 | Pacific | Middle | | 2017 NE 172nd Ave. 98684 | (360) 604-6500 | |
| | 22 | Pioneer | Elementary | | 7212 NE 166th Ave. 98682 | (360) 604-3300 | |
| | 23 | Riverview | Elementary | | 12601 SE Riveridge Dr 98683 | (360) 604-6625 | |
| | 24 | Shahala | Middle | | 601 SE 192nd Avenue 98683 | (360) 604-3800 | |
| | 25 | Sifton | Elementary | | | (360) 604-6675 | |
| | 26 | Silver Star | Elementary | | 10500 NE 86th St. 98662 | (360) 604-6775 | |
| | 45 | Special Services | Office | | 14619-b NE 49th Street, 98682
| 604-6700 | |
| | 27 | Sunset | Elementary | | 9001 NE 95th St. 98662 | (360) 604-6900 | |
| | 52 | Transportation | Center | | 13909 NE 28th St. 98682
- Information Hotline 604-4952
- Kindergarten Bus Hotline 604-4953
- Special Ed Bus Hotline 604-4959
| 604-4950 | |
| | 39 | Union | High | | 6201 NW Friberg-Strunk St., Camas, WA 98607 | (360) 604-6250 | |
| | 28 | WyEast | Middle | | 1112 SE 136th Ave. 98683 | (360) 604-6400 | |
| | 29 | York | Elementary | | 9301 NE 152nd Ave. 98682 | (360) 604-3975 | |